Go to Super Rugby statistics home
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Waratahs (AC Leader) | 1 | 1 | 0 | 0 | 0 | 43 | 0 | 43 | 1 | 0 | 5 |
| Sharks (SAC Leader) | 1 | 1 | 0 | 0 | 0 | 24 | 9 | 15 | 0 | 0 | 4 |
| Highlanders (NZC Leader) | 1 | 1 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 4 |
| Brumbies (Wildcard) | 1 | 1 | 0 | 0 | 0 | 28 | 20 | 8 | 0 | 0 | 4 |
| Bulls (Wildcard) | 1 | 1 | 0 | 0 | 0 | 24 | 20 | 4 | 0 | 0 | 4 |
| Blues (Wildcard) | 1 | 1 | 0 | 0 | 0 | 24 | 22 | 2 | 0 | 0 | 4 |
| Reds | 1 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 0 | 0 | 4 |
| Stormers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Western Force | 1 | 0 | 0 | 1 | 0 | 20 | 21 | -1 | 0 | 1 | 1 |
| Crusaders | 1 | 0 | 0 | 1 | 0 | 22 | 24 | -2 | 0 | 1 | 1 |
| Lions | 1 | 0 | 0 | 1 | 0 | 20 | 24 | -4 | 0 | 1 | 1 |
| Hurricanes | 1 | 0 | 0 | 1 | 0 | 9 | 14 | -5 | 0 | 1 | 1 |
| Chiefs | 1 | 0 | 0 | 1 | 0 | 20 | 28 | -8 | 0 | 0 | 0 |
| Cheetahs | 1 | 0 | 0 | 1 | 0 | 9 | 24 | -15 | 0 | 0 | 0 |
| Rebels | 1 | 0 | 0 | 1 | 0 | 0 | 43 | -43 | 0 | 0 | 0 |
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Waratahs | 1 | 1 | 0 | 0 | 0 | 43 | 0 | 43 | 1 | 0 | 5 |
| Brumbies | 1 | 1 | 0 | 0 | 0 | 28 | 20 | 8 | 0 | 0 | 4 |
| Reds | 1 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 0 | 0 | 4 |
| Western Force | 1 | 0 | 0 | 1 | 0 | 20 | 21 | -1 | 0 | 1 | 1 |
| Rebels | 1 | 0 | 0 | 1 | 0 | 0 | 43 | -43 | 0 | 0 | 0 |
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Highlanders | 1 | 1 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 4 |
| Blues | 1 | 1 | 0 | 0 | 0 | 24 | 22 | 2 | 0 | 0 | 4 |
| Crusaders | 1 | 0 | 0 | 1 | 0 | 22 | 24 | -2 | 0 | 1 | 1 |
| Hurricanes | 1 | 0 | 0 | 1 | 0 | 9 | 14 | -5 | 0 | 1 | 1 |
| Chiefs | 1 | 0 | 0 | 1 | 0 | 20 | 28 | -8 | 0 | 0 | 0 |
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Sharks | 1 | 1 | 0 | 0 | 0 | 24 | 9 | 15 | 0 | 0 | 4 |
| Bulls | 1 | 1 | 0 | 0 | 0 | 24 | 20 | 4 | 0 | 0 | 4 |
| Stormers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lions | 1 | 0 | 0 | 1 | 0 | 20 | 24 | -4 | 0 | 1 | 1 |
| Cheetahs | 1 | 0 | 0 | 1 | 0 | 9 | 24 | -15 | 0 | 0 | 0 |
| P = Played | F = Points For |
| W = Won | A = Points Against |
| L = Lost | PD = Points Differential |
| D = Drawn | PB = Bonus Points |
| B = Byes |
Points will be awarded in all 2011 Super Rugby matches on the following basis:
|
For past SuperRugby stats please visit our sister site Super-Rugby.com