Go to Super Rugby statistics home
| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| K Beale | Waratahs | 2 | 1 | 0 | 0 | 12 |
| D Mitchell | Waratahs | 2 | 0 | 0 | 0 | 10 |
| J O'Connor | Western Force | 1 | 0 | 5 | 0 | 20 |
| L Sopoaga | Highlanders | 1 | 0 | 2 | 0 | 11 |
| K Mealamu | Blues | 1 | 0 | 0 | 0 | 5 |
| B Stanley | Blues | 1 | 0 | 0 | 0 | 5 |
| T Woodcock | Blues | 1 | 0 | 0 | 0 | 5 |
| S Ma'afu | Brumbies | 1 | 0 | 0 | 0 | 5 |
| F Fainifo | Brumbies | 1 | 0 | 0 | 0 | 5 |
| R Coleman | Brumbies | 1 | 0 | 0 | 0 | 5 |
| G van den Heever | Bulls | 1 | 0 | 0 | 0 | 5 |
| Z Kirchner | Bulls | 1 | 0 | 0 | 0 | 5 |
| S Sivivatu | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Kerr-Barlow | Chiefs | 1 | 0 | 0 | 0 | 5 |
| L Masaga | Chiefs | 1 | 0 | 0 | 0 | 5 |
| A Ellis | Crusaders | 1 | 0 | 0 | 0 | 5 |
| S Maitland | Crusaders | 1 | 0 | 0 | 0 | 5 |
| W Whiteley | Lions | 1 | 0 | 0 | 0 | 5 |
| W Murray | Lions | 1 | 0 | 0 | 0 | 5 |
| M Bezuidenhout | Lions | 1 | 0 | 0 | 0 | 5 |
| J Hanson | Reds | 1 | 0 | 0 | 0 | 5 |
| S Faingaa | Reds | 1 | 0 | 0 | 0 | 5 |
| B du Plessis | Sharks | 1 | 0 | 0 | 0 | 5 |
| J Botes | Sharks | 1 | 0 | 0 | 0 | 5 |
| P Waugh | Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Horne | Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Polota-Nau | Waratahs | 1 | 0 | 0 | 0 | 5 |
For past SuperRugby stats please visit our sister site Super-Rugby.com